<320期>▼水上仙▼[backcolor=#FF00FF]《10*23*02*21*32》[/backcolor]∑五不中∑ 結果 :41 37 40 49 07 28 = 39 [backcolor=#669999]盈利[/backcolor]
<321期>▼水上仙▼[backcolor=#FF00FF]《06*48*03*08*13》[/backcolor]∑五不中∑ 結果 :33 17 35 10 38 20 = 36 [backcolor=#669999]盈利[/backcolor]
<322期>▼水上仙▼[backcolor=#FF00FF]《08*05*41*22*12》[/backcolor]∑五不中∑ 結果 :39 47 06 46 38 41 = 27 [color=#00FF00]亏损[/color]
<323期>▼水上仙▼[backcolor=#FF00FF]《35*04*43*45*49》[/backcolor]∑五不中∑ 結果 :43 27 33 14 37 09 = 16 [color=#00FF00]亏损[/color]
<324期>▼水上仙▼[backcolor=#FF00FF]《34*49*47*26*40》[/backcolor]∑五不中∑ 結果 :28 32 19 11 10 09 = 15 [backcolor=#669999]盈利[/backcolor]
<325期>▼水上仙▼[backcolor=#FF00FF]《40*15*23*48*31》[/backcolor]∑五不中∑ 結果 :10 47 22 45 16 43 = 19 [backcolor=#669999]盈利[/backcolor]
<326期>▼水上仙▼[backcolor=#FF00FF]《16*07*21*41*10》[/backcolor]∑五不中∑ 結果 :25 30 27 26 21 39 = 19 [color=#00FF00]亏损[/color]
<327期>▼水上仙▼[backcolor=#FF00FF]《10*40*30*06*11》[/backcolor]∑五不中∑ 結果 :07 04 19 27 18 32 = 21 [backcolor=#669999]盈利[/backcolor]
<328期>▼水上仙▼[backcolor=#FF00FF]《10*28*26*19*30》[/backcolor]∑五不中∑ 結果 :41 21 20 42 15 14 = 45 [backcolor=#669999]盈利[/backcolor]
<329期>▼水上仙▼[backcolor=#FF00FF]《06*17*15*03*04》[/backcolor]∑五不中∑ 結果 :0[backcolor=#669999]盈利[/backcolor]